Data Science for Biology Workshop Series
Welcome to the workshop
This is the third workshop in a series for people learning biological data science and bioinformatics.
Date/Time | Topic | Instructor |
---|---|---|
Monday, February 24th | ————————————————————– | ————————————————————– |
AM | Workshop Introduction | Joseph Elsherbini (Ragon Institute) |
Viromics Sequencing and Library Preperation | Lindsay Droit (Wash U School of Medicine) | |
PM | Intro to the UNIX Shell | Marie HIDJO (AiBST) |
Tuesday, February 25th | ————————————————————– | ————————————————————– |
AM | 16S Data Preprocessing | Afrah Khairallah (AHRI) |
PM | Mapping and Seembly of short read libraries | Joseph Elsherbini (Ragon Institute) |
Wednesday, February 26th | ————————————————————– | ————————————————————– |
AM | Targetted Viromics bioinformatics | Wonderful Choga (University of Botswana) |
PM | Genomics Adeventure I (interactive session) | all instructors |
Evening | Reception | |
Thursday, February 27th | ————————————————————– | ————————————————————– |
AM | Untargetted Viromics | Luis Chica (Wash U School of Medicine) |
PM | Genomics Adeventure II (interactive session) | all instructors |
Friday, February 28th | ————————————————————– | ————————————————————– |
AM | Certificate ceremony | |
snakemake demonstration |
Joseph Elsherbini (Ragon Institute) | |
PM | Open Lab (discussion, work on own data, work on genomics adventure) | Participants |
Workshop Outro | Afrah Khairallah (AHRI) | |
————————————————————– | ————————————————————– |