| Characteristic | Overall N = 511 |
unchanged_diet N = 251 |
yogurt N = 261 |
p-value2 |
|---|---|---|---|---|
| Age (years) | 31.0 (28.0, 33.0) | 30.0 (28.0, 33.0) | 31.0 (29.0, 33.0) | 0.6 |
| Contraception | 0.017 | |||
| Depoprovera | 25 (49%) | 8 (32%) | 17 (65%) | |
| no hormonal birth control | 26 (51%) | 17 (68%) | 9 (35%) | |
| Education | 0.8 | |||
| grade 10-12, matriculated | 10 (20%) | 6 (24%) | 4 (15%) | |
| grade 10-12, not matriculated | 21 (41%) | 9 (36%) | 12 (46%) | |
| less than grade 9 | 9 (18%) | 4 (16%) | 5 (19%) | |
| post-secondary | 11 (22%) | 6 (24%) | 5 (19%) | |
| Days since last sex | 5 (3, 11) | 6 (3, 10) | 5 (3, 11) | 0.8 |
| 1 Median (Q1, Q3); n (%) | ||||
| 2 Wilcoxon rank sum test; Pearson’s Chi-squared test; Fisher’s exact test | ||||





