| Characteristic | Overall N = 271 |
birth_control N = 151 |
no_birth_control N = 121 |
p-value2 |
|---|---|---|---|---|
| Age (years) | 31.00 (30.00, 33.00) | 31.00 (29.00, 33.00) | 31.50 (30.00, 33.00) | 0.5 |
| PCOS status | 0.2 | |||
| no disease | 13 (48%) | 9 (60%) | 4 (33%) | |
| pcos | 14 (52%) | 6 (40%) | 8 (67%) | |
| Period product | 0.8 | |||
| menstrual_cup | 4 (15%) | 2 (13%) | 2 (17%) | |
| pad | 4 (15%) | 3 (20%) | 1 (8.3%) | |
| tampon | 19 (70%) | 10 (67%) | 9 (75%) | |
| 1 Median (Q1, Q3); n (%) | ||||
| 2 Wilcoxon rank sum test; Pearson’s Chi-squared test; Fisher’s exact test | ||||





